Archives
Archives
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Wortham Risk & Insurance
Testimonial Introduction
On April 1, 2009 we began using NavigatorMD’s health plan analytics and plan modeling...
Read More
Two Brokers' Success
Boosting Business
Using Design180®, NavigatorMD plays a critical role in our revenue growth, client retention...
Read More
At the end of the year, savings reached $1.69 million from the plan redesign, $825,161 more...
Read More
Using Design180® data analytics, we found that chronic back conditions...
Read More
"The real success came from educating the employees about the differences...
Read More
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Design180 User